ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 24 | 3240 | 135 |
| England | 38 | 4407 | 116 |
| India | 30 | 3473 | 116 |
| Australia | 33 | 3318 | 101 |
| West Indies | 22 | 2168 | 99 |
| Pakistan | 22 | 2133 | 97 |
| Sri Lanka | 26 | 2295 | 88 |
| New Zealand | 27 | 2126 | 79 |
| Zimbabwe | 11 | 372 | 34 |
| Bangladesh | 13 | 134 | 10 |
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 50 | 6137 | 123 |
| Australia | 39 | 4491 | 115 |
| England | 42 | 4671 | 111 |
| Sri Lanka | 49 | 5435 | 111 |
| South Africa | 34 | 3584 | 105 |
| Pakistan | 45 | 4526 | 101 |
| New Zealand | 29 | 2593 | 89 |
| West Indies | 41 | 3639 | 89 |
| Bangladesh | 23 | 1754 | 76 |
| Zimbabwe | 26 | 1439 | 55 |
| Ireland | 11 | 423 | 38 |
| Netherlands | 7 | 88 | 13 |
| Kenya | 4 | 40 | 10 |
ICC Twenty20 Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 21 | 2173 | 128 |
| Pakistan | 33 | 2867 | 125 |
| India | 19 | 1843 | 123 |
| West Indies | 22 | 2041 | 120 |
| South Africa | 25 | 2233 | 118 |
| England | 28 | 2357 | 112 |
| Australia | 26 | 2047 | 102 |
| New Zealand | 25 | 1937 | 102 |
| Ireland | 12 | 568 | 81 |
| Afghanistan | 9 | 622 | 78 |
| Bangladesh | 14 | 739 | 74 |
| Scotland | 9 | 435 | 62 |
| Zimbabwe | 16 | 553 | 46 |
| Kenya | 13 | 456 | 41 |
| Netherlands | 8 | 181 | 36 |
The following team is not ranked as fewer than eight T20I matches played since August 2010 Canada.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
No comments:
Post a Comment